Usage Statistics for nrmarshall4.infprojects.fhsu.edu

Summary Period: January 2023
Generated 01-Feb-2023 07:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 151
Total Files 119
Total Pages 101
Total Visits 64
Total KBytes 55
Total Unique Sites 37
Total Unique URLs 17
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 72
Hits per Day 8 74
Files per Day 7 43
Pages per Day 5 25
Sites per Day 2 11
Visits per Day 3 11
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 78.81% 119
Code 404 - Not Found 21.19% 32

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
15 74 49.01% 43 36.13% 25 24.75% 6 9.38% 11 29.73% 9 16.64%
16 3 1.99% 3 2.52% 3 2.97% 3 4.69% 3 8.11% 2 3.29%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.32% 2 1.68% 2 1.98% 1 1.56% 1 2.70% 1 2.19%
19 2 1.32% 1 0.84% 1 0.99% 1 1.56% 1 2.70% 1 1.10%
20 6 3.97% 6 5.04% 6 5.94% 5 7.81% 5 13.51% 4 6.58%
21 13 8.61% 13 10.92% 13 12.87% 8 12.50% 2 5.41% 8 14.26%
22 13 8.61% 13 10.92% 13 12.87% 11 17.19% 2 5.41% 8 14.26%
23 8 5.30% 8 6.72% 8 7.92% 3 4.69% 1 2.70% 5 8.77%
24 7 4.64% 7 5.88% 7 6.93% 6 9.38% 4 10.81% 4 7.68%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.99% 3 2.52% 3 2.97% 3 4.69% 3 8.11% 2 3.29%
28 11 7.28% 11 9.24% 11 10.89% 9 14.06% 4 10.81% 7 12.06%
29 4 2.65% 4 3.36% 4 3.96% 4 6.25% 4 10.81% 2 4.39%
30 4 2.65% 4 3.36% 4 3.96% 3 4.69% 3 8.11% 2 4.39%
31 1 0.66% 1 0.84% 1 0.99% 1 1.56% 1 2.70% 1 1.10%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.32% 0 2 1.68% 0 2 1.98% 0 1 2.19%
1 0 4 2.65% 0 4 3.36% 0 4 3.96% 0 2 4.39%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.65% 0 4 3.36% 0 4 3.96% 0 2 4.39%
4 0 1 0.66% 0 1 0.84% 0 1 0.99% 0 1 1.10%
5 0 2 1.32% 0 2 1.68% 0 2 1.98% 0 1 2.19%
6 0 1 0.66% 0 1 0.84% 0 1 0.99% 0 1 1.10%
7 4 73 48.34% 2 43 36.13% 1 25 24.75% 1 9 16.64%
8 0 2 1.32% 0 2 1.68% 0 2 1.98% 0 1 2.19%
9 0 5 3.31% 0 5 4.20% 0 5 4.95% 0 3 5.48%
10 0 8 5.30% 0 8 6.72% 0 8 7.92% 0 5 8.77%
11 0 6 3.97% 0 6 5.04% 0 6 5.94% 0 4 6.58%
12 0 5 3.31% 0 4 3.36% 0 4 3.96% 0 2 4.39%
13 0 5 3.31% 0 5 4.20% 0 5 4.95% 0 3 5.48%
14 0 5 3.31% 0 5 4.20% 0 5 4.95% 0 3 5.48%
15 0 2 1.32% 0 2 1.68% 0 2 1.98% 0 1 2.19%
16 0 4 2.65% 0 4 3.36% 0 4 3.96% 0 2 4.39%
17 0 1 0.66% 0 1 0.84% 0 1 0.99% 0 1 1.10%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 3.31% 0 5 4.20% 0 5 4.95% 0 3 5.48%
20 0 5 3.31% 0 4 3.36% 0 4 3.96% 0 2 4.39%
21 0 4 2.65% 0 4 3.36% 0 4 3.96% 0 2 4.39%
22 0 4 2.65% 0 4 3.36% 0 4 3.96% 0 2 4.39%
23 0 3 1.99% 0 3 2.52% 0 3 2.97% 0 2 3.29%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 87 57.62% 53 95.42% /
2 3 1.99% 0 0.46% /.well-known/acme-challenge/-8LqpaEszvVtlD4O3w0RF6KU89ZzVgU4jjh-UmSIBII
3 3 1.99% 0 0.46% /.well-known/acme-challenge/BcaFJ-ATbkJnadH_akj4Tt57k6dfJp0oFRmk5OO6Fys
4 3 1.99% 0 0.46% /.well-known/acme-challenge/FAaq9qwaiNBd3DOwGnUFsICRrHL35p3a8_stZS6tlqQ
5 3 1.99% 0 0.46% /.well-known/acme-challenge/Ke9CZ4M20zpSW1e_QNBD05DxJ6NoEBUV1ExQ8Tco6C8
6 3 1.99% 0 0.46% /.well-known/acme-challenge/Odoc0bjy0P0sXyNcEetputUtXyQIlnUfIMjvtwWe8IE
7 3 1.99% 0 0.46% /.well-known/acme-challenge/ToghIZJclZvcB5rUXaWjhMheJrfX8xT4k3dTw6MYzrE
8 3 1.99% 0 0.46% /.well-known/acme-challenge/pKeC7pQ-dbSRPo96s1E8h1u_bP_Twtadrrf7z8vSFiA
9 3 1.99% 0 0.46% /.well-known/acme-challenge/uFDkoBuAfdE2IdeH2e4hK6Qp18ybKH_s_DCuyNp-D9Q
10 1 0.66% 0 0.11% /.well-known/acme-challenge/11W0V-MWFBNWX6X5GK95OB7YJ1F1FJ9K
11 1 0.66% 0 0.11% /.well-known/acme-challenge/5M-6HCAO31PXGY24N4C01Y32-UL1LXDY
12 1 0.66% 0 0.11% /.well-known/acme-challenge/7OI0HUT38_XT19U3S_FO8X18GMDLBGMX
13 1 0.66% 0 0.11% /.well-known/acme-challenge/C9W5M8LO4G7SXA9CX2CJN31T0HN1SNFL
14 1 0.66% 0 0.11% /.well-known/acme-challenge/CVRYX21IEROUOH--S4_6VM9O2CCPZTRJ
15 1 0.66% 0 0.11% /.well-known/acme-challenge/LVLBYW91P3BS5HTXIWCWCKPIN3MV--PA
16 1 0.66% 0 0.11% /.well-known/acme-challenge/RAXFBI9454C9U1UFOKWVZ-SCB0-4RC2G
17 1 0.66% 0 0.11% /.well-known/acme-challenge/TASOOLX76MB5-X9PZ46XBL4X6FE1C3FV

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 87 57.62% 53 95.42% /
2 3 1.99% 0 0.46% /.well-known/acme-challenge/-8LqpaEszvVtlD4O3w0RF6KU89ZzVgU4jjh-UmSIBII
3 3 1.99% 0 0.46% /.well-known/acme-challenge/BcaFJ-ATbkJnadH_akj4Tt57k6dfJp0oFRmk5OO6Fys
4 3 1.99% 0 0.46% /.well-known/acme-challenge/FAaq9qwaiNBd3DOwGnUFsICRrHL35p3a8_stZS6tlqQ
5 3 1.99% 0 0.46% /.well-known/acme-challenge/Ke9CZ4M20zpSW1e_QNBD05DxJ6NoEBUV1ExQ8Tco6C8
6 3 1.99% 0 0.46% /.well-known/acme-challenge/Odoc0bjy0P0sXyNcEetputUtXyQIlnUfIMjvtwWe8IE
7 3 1.99% 0 0.46% /.well-known/acme-challenge/ToghIZJclZvcB5rUXaWjhMheJrfX8xT4k3dTw6MYzrE
8 3 1.99% 0 0.46% /.well-known/acme-challenge/pKeC7pQ-dbSRPo96s1E8h1u_bP_Twtadrrf7z8vSFiA
9 3 1.99% 0 0.46% /.well-known/acme-challenge/uFDkoBuAfdE2IdeH2e4hK6Qp18ybKH_s_DCuyNp-D9Q
10 1 0.66% 0 0.11% /.well-known/acme-challenge/11W0V-MWFBNWX6X5GK95OB7YJ1F1FJ9K

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 57.62% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 57.62% 61 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 48 31.79% 48 40.34% 29 52.65% 32 50.00% 34.213.72.148.host.secureserver.net
2 23 15.23% 23 19.33% 2 3.20% 0 0.00% infprojects.fhsu.edu
3 18 11.92% 3 2.52% 2 3.29% 1 1.56% dactylis.scan.leakix.org
4 18 11.92% 3 2.52% 2 3.29% 1 1.56% unpleasant.scan.leakix.org
5 3 1.99% 3 2.52% 0 0.46% 0 0.00% ec2-3-143-233-9.us-east-2.compute.amazonaws.com
6 3 1.99% 3 2.52% 0 0.46% 0 0.00% ec2-35-92-222-63.us-west-2.compute.amazonaws.com
7 2 1.32% 2 1.68% 1 2.19% 1 1.56% 148.113.142.71
8 2 1.32% 2 1.68% 1 2.19% 2 3.12% 198.235.24.58
9 2 1.32% 1 0.84% 1 1.10% 1 1.56% 2.231.207.35.bc.googleusercontent.com
10 2 1.32% 2 1.68% 1 2.19% 1 1.56% 246.220.168.34.bc.googleusercontent.com
11 2 1.32% 2 1.68% 1 2.19% 1 1.56% 32.174.82.34.bc.googleusercontent.com
12 2 1.32% 2 1.68% 0 0.31% 0 0.00% outbound1h.letsencrypt.org
13 2 1.32% 1 0.84% 1 1.10% 1 1.56% scanner-08.ch1.censys-scanner.com
14 1 0.66% 1 0.84% 1 1.10% 1 1.56% 148.113.140.244
15 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.143
16 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.149
17 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.156
18 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.163
19 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.166
20 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.168
21 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.46
22 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.56
23 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.132
24 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.138
25 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.159
26 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.173
27 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.183
28 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.24
29 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.49
30 1 0.66% 1 0.84% 1 1.10% 1 1.56% 205.210.31.60

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 31.79% 48 40.34% 29 52.65% 32 50.00% 34.213.72.148.host.secureserver.net
2 18 11.92% 3 2.52% 2 3.29% 1 1.56% dactylis.scan.leakix.org
3 18 11.92% 3 2.52% 2 3.29% 1 1.56% unpleasant.scan.leakix.org
4 23 15.23% 23 19.33% 2 3.20% 0 0.00% infprojects.fhsu.edu
5 2 1.32% 2 1.68% 1 2.19% 1 1.56% 148.113.142.71
6 2 1.32% 2 1.68% 1 2.19% 2 3.12% 198.235.24.58
7 2 1.32% 2 1.68% 1 2.19% 1 1.56% 246.220.168.34.bc.googleusercontent.com
8 2 1.32% 2 1.68% 1 2.19% 1 1.56% 32.174.82.34.bc.googleusercontent.com
9 1 0.66% 1 0.84% 1 1.10% 1 1.56% 148.113.140.244
10 1 0.66% 1 0.84% 1 1.10% 1 1.56% 198.235.24.143

Top 2 of 2 Total Referrers
# Hits Referrer
1 103 68.21% - (Direct Request)
2 48 31.79% www.google.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 48 31.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 32 21.19% Go-http-client/1.1
3 24 15.89% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 18 11.92% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 5.30% Cpanel-HTTP-Client/1.0
6 6 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 3 1.99% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 2 1.32% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA941106) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3513.98 Mobil
9 2 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; cd42798b
10 2 1.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 1 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 1 0.66% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
13 1 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1

Usage by Country for January 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 48 31.79% 48 40.34% 29 52.65% Network (net)
2 40 26.49% 10 8.40% 5 8.14% Non-Profit (org)
3 23 15.23% 23 19.33% 2 3.20% Educational (edu)
4 21 13.91% 21 17.65% 13 23.03% Unresolved/Unknown
5 19 12.58% 17 14.29% 7 12.98% Commercial (com)


Generated by Webalizer Version 2.23